EDUCATION
…by the Numbers
SCHOOL BY THE NUMBERS
Fayette County Public Schools
Elementary Schools: 37
Middle Schools: 12
High Schools: 6
Technical Centers: 3
Other academic/alternative programs: 11
2019-2020 Student Population
Grades K-5: 19,230
Grades 6-8: 9,833
Grades 9-12: 12,430
Other (preschool and over 18): 1,124
Specialized programs & alternative schools: 1,482
Total Students enrolled: 42,617
On the School Bus
Student rides: 37,975 (daily estimates)
Routes: 1,400
Buses on the road: 252
Miles traveled: 18,622
Annual Miles: 3,457,360
FCPS Employees
Support and administrative staff: 3,432
Full-time teachers: 2,895
Teachers with advanced degrees: 2,389
National Board certified Teachers: 179
District Finances
2019-2020 working budget: $582 million
2017-2018 per-pupil spending: $15,116
A Sampling of Area Schools
ELEMENTARY
Cardinal Valley — 218 Mandalay Road | 859.381.3340
Clays Mill — 2319 Clays Mill Road | 859.381.3355
Garden Springs — 2151 Garden Springs Drive | 859.381.3388
James Lane Allen — 1901 Appomattox Road | 859.381.3470
Lexington Junior Academy (K-8) — 986 Lane Allen Road | 859.278.0295
The Lexington School — 1050 Lane Allen Rd | 859.278.0501
Mary Queen of the Holy Rosary (K-8) — 605 Hill N Dale Road | 859.277.3030
Picadome — 1642 Harrodsburg Road | 859.381.3563
Rosa Parks — 1251 Beaumont Centre Lane | 859.381.3132
MIDDLE
Beaumont — 2080 Georgian Way | 859.381.3094
Jessie Clark — 3341 Clays Mill Road | 859.381.3036
Montessori Middle School of Kentucky — 725 Stone Road, Suite A | 859.277.1169
SCAPA Bluegrass — 400 Lafayette Parkway | 859.381.3332
HIGH SCHOOL
Paul Laurence Dunbar — 1600 Man o’ War Boulevard | 859.381.3546
Lafayette — 401 Reed Lane | 859.381.3474
Lexington Catholic — 2250 Clays Mill Road | 859.277.7183
Lexington Christian Academy — 450 W Reynolds Road | 859.422.5700
This article appears on page 40 of the 2020 annual print edition of Beaumont Guide.
Call today to advertise in Beaumont Guide, 859.361.4169